2007 Corn Cooperators
| Location and Cooperator | Soil Type | Planting Date | Harvest Date | Avg Yield Bu/A |
|---|---|---|---|---|
Northwest | ||||
| Sheldon, Daryl Roos | Marcus silty clay loam | 30-Apr | 23-Oct | 181.2 |
| Pocahontas, John Schott | Clarion Webster loam | 12-May | 27-Sep | 179.6 |
| Thompson, Gary Wunder | Webster clay loam | 1-May | 25-Oct | 180.3 |
Northeast | ||||
| Dougherty, Ted Pitzenberger | * Marshall clay loam-Lawler loam | 3-May | 29-Sep | 140.5 |
| Charles City, Louis Peters | Oran silty clay loam | 30-Apr | 24-Oct | 170.8 |
| Maynard, Alan Albrecht | Kenyon loam | 2-May | 25-Oct | 185.0 |
Central-west | ||||
| Salix, Maurice Wilt | Salix silty clay loam | 18-May | NA | - |
| Westside, Rod Backhaus | Marshall silty clay | 1-May | 31-Oct | 177.8 |
| Ames, Lynn Henn | Nicollette loam | 17-May | 12-Oct | 194.0 |
Central-east | ||||
| Hubbard, Steve Mannetter | Clarion loam | 21-Apr | 6-Oct | 134.7 |
| Keystone, Dennis Andresen | Muscatine silty clay loam | 21-Apr | 24-Sep | 202.1 |
| Clarence, Dave Elijah | * Tama silty clay loam | 5-May | 9-Oct | 203.3 |
Southwest | ||||
| Malvern, Robert Hays | Monona silt loam | 30-Apr | 10-Oct | 175.3 |
| Corning, Marvin Fuller | Macksburg silty clay loam | 1-May | 11-Oct | 187.2 |
| Winterset, Dwayne Scar | Macksburg silty clay loam | 14-May | 30-Oct | 184.7 |
Southeast | ||||
| Indianola, Craig Hill | * Macksburg silty clay loam | 14-May | 29-Oct | 188.6 |
| Cedar, Larry Linsley | Taintor silty clay loam | 12-May | 12-Oct | 194.5 |
| Winfield, Keith Loyd | Ladoga silty loam | 11-May | 27-Sep | 193.4 |
* Indicates corn-following-corn field


